Acquiring HOPR Tokens
Overview
When the HOPR token was initially launched, it was deployed on the Ethereum blockchain. However, due to rising gas prices on Ethereum, the HOPR team sought more cost-effective alternatives for utilizing the HOPR token within their protocol. As a result, the Gnosis Chain, known for its lower transaction costs, emerged as a favorable option for the HOPR protocol.
HOPR tokens on different chains

| Token Symbol | Blockchain | Smart Contract Address | Description |
|---|---|---|---|
| HOPR | Ethereum Mainnet | 0xf5581dfefd8fb0e4aec526be659cfab1f8c781da | The initial token, traded on the Ethereum Mainnet. |
| xHOPR | Gnosis Chain | 0xD057604A14982FE8D88c5fC25Aac3267eA142a08 | Traded on Gnosis Chain; facilitates lower transaction costs. It can be wrapped to wxHOPR. |
| wxHOPR | Gnosis Chain | 0xD4fdec44DB9D44B8f2b6d529620f9C0C7066A2c1 | Used to operate HOPR nodes. It can be unwrapped to xHOPR. |
Acquiring HOPR tokens
On the Ethereum mainnet (HOPR)
| Exchange | Exchange Type | Trading Pair |
|---|---|---|
| Uniswap v3 | DEX | DAI/HOPR |
| Coinbase | CEX | USD/HOPR |
| AscendEX | CEX | USDT/HOPR |
On the Gnosis chain (xHOPR)
| Exchange | Exchange Type | Trading Pair |
|---|---|---|
| CowSwap | DEX | WXDAI/HOPR |
| Swapr | DEX | WXDAI/HOPR |
| AscendEX | CEX | USDT/HOPR |
For a broader list of exchanges that support HOPR trading, consider visiting CoinGecko and CoinMarketCap.
Operating HOPR nodes
List of required tokens for operating a HOPR node.
| Token Required | Description |
|---|---|
| xDai (native) | Essential for on-chain fee payments during activities such as redeeming tickets, and managing payment channels. For information on acquiring xDai tokens, you can refer to the xDai token information on the Gnosis Chain website. |
| wxHOPR (hopr) | Required for initial stake to operate nodes, and for opening outgoing channels to relay data across the network. |